Shenanigans

AC/DC A blog to reminiscence about our past at school. And maybe ramble about long lost cartoons too. By yours twoly, the Perfect Pisces and the Legislatory Leo!

Monday, May 26, 2008

2012

Twenty twelve, twenty twelve.

20-12-2012

Has a ring to it, doesn't it?

Well, the day right after it, is pretty much Judgement day for all of us.

Some people may think it's just a myth, but I for one think it has a lot of validity in it. Read on...

The Mesoamerican Long Count calendar is a non-repeating, vigesimal (base-20) calendar used by several Mesoamerican cultures, most notably the Maya. For this reason, it is sometimes known as the Maya (or Mayan) Long Count calendar. Using a modified vigesimal tally, the Long Count calendar identifies a day by counting the number of days passed since August 11, 3114 BCE (Gregorian).[1] Because the Long Count calendar is non-repeating, it was widely used on monuments.


The science of this calendar is pretty complex, but it is very accurate. But there's one slight problem.


December 21 — The Mesoamerican Long Count calendar, notably used by the Maya civilization among others of pre-Columbian Mesoamerica, completes its thirteenth b'ak'tun cycle since the calendar's mythical starting point (equivalent to 3114 BC August 11 in the proleptic Gregorian calendar, according to the "GMT-correlation" JDN= 584283) Long Count b'ak'tun date of this starting point (13.0.0.0.0) is repeated, for the first time in a span of approximately 5,125 solar years. The significance of this period-ending to the pre-Columbian Maya themselves is unclear, and there is an incomplete inscription (Tortuguero Monument 6) that records this date. It is also to be found carved on the walls of the Temple of Inscriptions in Palenque, where it functions as a base date from which other dates are computed. However, it is conjectured that this may represent in the Maya belief system a transition from the current Creation world into the next.

2012 is sometimes claimed to be a great year of spiritual transformation (or apocalypse). Many esoteric sources interpret the completion of the thirteenth B'ak'tun cycle in the Long Count of the Maya calendar (which occurs on December 21 by the most widely held correlation) to mean there will be a major change in world order.

Accordingly, several eclectic authors claim that a major, world-changing event will take place in 2012:

  • The 1997 book The Bible Code claims that, according to certain algorithms of the Bible code, a meteor, asteroid or comet will collide with the Earth.
  • The 2006 book 2012: The Return of Quetzalcoatl by Daniel Pinchbeck discusses theories of a possible global awakening to psychic connection by the year 2012, creating a noosphere.

Other prophecies and apocalyptic writings and hypotheses for this year include:


Now there are quite a few possibilities as to what exactly will end the world.

From the expected events of 2012, we have

January 31433 Eros, the second-largest Near Earth Object on record (size 13x13x33 km) is expected to pass Earth at 0.1790 astronomical units (~26.8 million kilometers; ~16.6 million miles). NASA studied Eros with the NEAR Shoemaker probe launched on 1996-02-17.
This pretty much suggests that the Biblical code that an asteroid will hit Earth is inevitable.

The sun will reverse its own magnetic poles during 2012 as result of reaching the end of the current 11-year sunspot cycle.
This is a very scientific reason. This talks about the reversal of the poles of the Sun, but if it happened on Earth, the climatic changes would be apocalyptic for sure.

Why am I typing all of this all of a sudden?

Because I woke up today. With this.


I sought after many logical explanations. I thought I had touched the newspaper with wet hands after brushing my teeth, but I couldn't find anything like this on any paper.
I have NO IDEA how that came to be on my hand.
I'm scared. Terrified. Freaked out.
I don't know what to make out of this.

Wednesday, May 21, 2008

PS's performance chart

KEY:
Blue - C++
Green - Biology
Red - Commerce

S.NO ROLL NO
CANDIDATE NAME
ENG
MATH
PHY/BS
CHEM/AC
ELEC
TOTAL RANK
1 4200558
gl 94 100 96 99 99 488 1
2 4200538
av 92 100 99 96 97 484 2
3 4200631
nandan 95 97 96 98 96 482 3
4 4200560
mithun 89 98 99 97 99 482 3
5 4200625
j 93 95 97 98 98 481 4
6 4200663
naresh 91 98 98 98 95 480 5
7 4200552
harshitha 91 99 95 98 97 480 5
8 4200645
vidya 93 95 96 97 98 479 6
9 4200570
rockesh 90 98 97 99 95 479 6
10 4200578
curd sreeki 90 100 96 97 95 478 7
11 4200565
r nitish 94 95 95 97 97 478 7
12 4200630
kritthi 94 95 97 96 94 476 8
13 4200591
vijayendran 91 95 97 97 96 476 8
14 4200580
srini 87 98 97 96 98 476 8
15 4200575
shreyas 92 95 95 95 99 476 8
16 4200666
shuba 93 96 95 98 93 475 9
17 4200634
pavi 97 87 96 97 98 475 9
18 4200586
vasu 92 96 95 98 94 475 9
19 4200574
santosh 91 100 98 95 91 475 9
20 4200548
public 89 100 98 94 94 475 9
21 4200587
chappli 92 99 95 92 96 474 10
22 4200559
lakshmi j 94 96 94 92 98 474 10
23 4200660
kushal 89 97 96 97 94 473 11
24 4200638
shivram 86 95 95 98 98 472 12
25 4200576
shri 92 97 95 93 95 472 12
26 4200566
prasad 94 96 98 93 91 472 12
27 4200644
varsha 91 96 95 94 95 471 13
28 4200643
runi 92 87 96 96 99 470 14
29 4200641
swe 91 95 97 92 95 470 14
30 4200640
shru 95 95 95 95 90 470 14
31 4200547
ganapathy 86 99 96 91 98 470 14
32 4200546
t divya 87 95 95 94 99 470 14
33 4200669
sneha 96 86 95 97 95 469 15
34 4200639
shreelekha 89 99 95 92 94 469 15
35 4200633
parvathi 95 95 95 94 90 469 15
36 4200563
navneet 93 95 95 92 94 469 15
37 4200571
ranga 92 99 95 94 88 468 16
38 4200581
nut 84 97 97 96 93 467 17
39 4200562
narendar 90 100 93 91 93 467 17
40 4200561
narayan 87 95 95 93 97 467 17
41 4200646
abhinaya 97 87 95 98 89 466 18
42 4200585
vasiya 89 99 95 93 90 466 18
43 4200572
rohit baby 92 95 95 93 91 466 18
44 4200623
deeptha 92 91 96 91 95 465 19
45 4200609
siddartha boyan 89 100 95 93 88 465 19
46 4200588
vikku 95 95 95 91 89 465 19
47 4200567
radhika 87 95 94 99 90 465 19
48 4200557
kp 83 95 95 94 98 465 19
49 4200556
dk 84 99 95 93 94 465 19
50 4200542
arjun 90 99 98 84 94 465 19
51 4200651
anupama parasuraman 93 83 95 98 95 464 20
52 4200635
deedz 92 84 96 93 99 464 20
53 4200632
naren 89 84 99 96 96 464 20
54 4200608
shruthi twin 1 95 95 94 95 85 464 20
55 4200545
pd 88 97 96 91 92 464 20
56 4200537
aadhi 84 95 97 90 98 464 20
57 4200659
kartik 91 88 98 96 90 463 21
58 4200619
anipapa 90 95 95 90 93 463 21
59 4200605
sats 92 96 95 94 86 463 21
60 4200610
smruthi twin 2 92 98 95 92 85 462 22
61 4200596
anjana 95 98 91 93 85 462 22
62 4200674
swetha r 85 96 95 97 88 461 23
63 4200593
vichu 94 98 95 83 91 461 23
64 4200590
vijay 92 97 95 86 91 461 23
65 4200584
short 94 95 90 97 85 461 23
66 4200582
zombie 89 97 96 90 89 461 23
67 4200553
v janani 85 95 95 90 95 460 24
68 4200621
bharathi 93 87 95 94 90 459 25
69 4200620
baghya 88 96 97 87 91 459 25
70 4200650
n anupama 89 95 95 96 83 458 26
71 4200555
sappi 84 95 94 91 94 458 26
72 4200589
nv 82 92 96 95 92 457 27
73 4200549
grs 91 95 91 87 93 457 27
74 4200657
chetan 76 95 97 98 90 456 28
75 4200622
bhargavi 90 94 95 84 93 456 28
76 4200611
m sreenath 78 95 95 92 96 456 28
77 4200579
s srinath 83 95 97 93 88 456 28
78 4200554
chin 89 96 96 86 89 456 28
79 4200629
krishna 93 79 96 92 95 455 29
80 4200569
raghupradeep 88 96 90 87 94 455 29
81 4200544
bharath vijay 90 87 95 93 90 455 29
82 4200541
aravind natrajan 92 89 94 84 96 455 29
83 4200577
srk 89 89 95 92 89 454 30
84 4200550
gk 78 93 95 93 95 454 30
85 4200535
abhinav 85 100 94 89 86 454 30
86 4200612
srikrishna 88 98 95 89 83 453 31
87 4200613
k 84 95 95 94 84 452 32
88 4200536
ak 77 96 96 93 90 452 32
89 4200665
t pavithra 81 97 96 96 81 451 33
90 4200604
rohit eliba 85 97 90 96 83 451 33
91 4200656
bhushan 77 92 96 97 87 449 34
92 4200540
ara 87 91 92 83 96 449 34
93 4200539
satti 85 94 94 82 94 449 34
94 4200662
lakshmi r 79 95 95 96 83 448 35
95 4200647
aishwariya kumar 88 85 95 98 82 448 35
96 4200594
aishwarya varadharajan 92 92 90 90 84 448 35
97 4200564
nb 75 95 94 94 90 448 35
98 4200598
archana 94 94 88 88 83 447 36
99 4200672
subhashini 85 90 95 97 79 446 37
100 4200626
jeyashree 92 87 95 83 88 445 38
101 4200671
sruthy 86 89 95 95 79 444 39
102 4200614
rs vignesh 84 95 89 89 87 444 39
103 4200568
adhir 85 95 87 89 88 444 39
104 4200551
gowtham rang 82 96 96 83 87 444 39
105 4200615
vivek 83 88 95 86 91 443 40
106 4200583
sudhir 84 89 87 87 96 443 40
107 4200602
ramya 94 95 88 85 79 441 41
108 4200597
anja 85 95 90 96 75 441 41
109 4200573
sandeep 93 82 88 90 88 441 41
110 4200661
n lakshmi 90 76 92 96 86 440 42
111 4200606
sharanya 96 73 95 94 82 440 42
112 4200658
janani s 89 82 95 95 77 438 43
113 4200648
chitra 88 82 86 96 85 437 44
114 4200624
b janani 95 86 87 77 92 437 44
115 4200601
raghavan 85 94 95 82 80 436 45
116 4200653
aparna 90 84 95 95 71 435 46
117 4200642
trisha 86 85 88 85 91 435 46
118 4200543
ashwin 90 73 94 90 88 435 46
119 4200603
reshma 89 95 86 82 82 434 47
120 4200599
atheetha 86 91 84 91 82 434 47
121 4200616
aarathi 89 64 95 90 95 433 48
122 4200627
nk 79 86 94 80 92 431 49
123 4200655
ayswarya 73 85 95 95 82 430 50
124 4200652
anushya 88 81 90 97 74 430 50
125 4200617
abhirami 88 85 94 84 79 430 50
126 4200668
sivakumar 79 83 94 93 76 425 51
127 4200628
kaushik sridhar 91 84 85 82 82 424 52
128 4200654
arun 66 83 95 97 82 423 53
129 4200636
raja 79 85 95 84 79 422 54
130 4200592
vishal raghu 86 70 94 85 85 420 55
131 4200600
sutthi 84 78 95 90 68 415 56
132 4200595
ajay 92 74 83 87 79 415 56
133 4200607
sharth 93 85 84 78 73 413 57
134 4200649
sowbarnika 70 82 89 96 74 411 58
135 4200673
sudarsh 73 71 95 95 76 410 59
136 4200670
srividya 93 61 89 93 60 396 60
137 4200664
j pavithra 72 66 84 96 77 395 61
138 4200637
saigovind 69 78 87 82 75 391 62
139 4200667
siddarth guls 77 61 92 95 63 388 63
140 4200618
akshaya 90 66 78 76 75 385 64


10th:

ROLL NO CANDIDATE NAME ENGLISH LANGUAGE MATHS SCIENCE SOCIAL TOTAL RANK
4101162 V R KRITHIKA 92 100 97 95 99 483 1
4101154 DIVYA RAMESH 88 96 99 96 99 478 2
4101198 S SUDARSHAN 91 97 98 96 96 478 2
4101167 NANDITA BHASKHAR 91 100 95 96 95 477 3
4101187 V R SHREE SHYAMALEE 82 100 98 98 98 476 4
4101141 M AISHWARYA 95 100 91 95 94 475 5
4101152 DIKSHITA C 94 94 98 92 96 474 6
4101200 SWAROOP I R 88 98 98 93 97 474 6
4101250 P KUMARA PRASAD 81 98 100 98 97 474 6
4101215 G ANJANA 87 94 97 97 97 472 7
4101115 R NIVEDITHA 88 94 98 92 99 471 8
4101122 RAVIKIRAN RAMASWAMY 91 86 100 98 95 470 9
4101161 J KAUSHIK 87 92 100 97 94 470 9
4101190 N SIDDHARTH 87 90 98 98 97 470 9
4101176 K PRIYADARSHINI 86 99 96 94 93 468 10
4101114 NIVEDHA RAJASEKARAN 83 92 99 94 98 466 11
4101133 S VARSHA 87 88 100 94 97 466 11
4101233 R GAUTHAM 87 97 98 91 93 466 11
4101266 S SATHYANARAYANAN 87 91 99 97 92 466 11
4101166 S R MURALI 79 96 98 95 97 465 12
4101143 ANUSHA R 85 97 98 89 95 464 13
4101292 G VIVEK 86 94 95 96 93 464 13
4101103 HARSHITA SRIRAM IYER 88 95 96 88 96 463 14
4101140 R ADITYAN 87 100 94 89 93 463 14
4101175 S PREETHI 79 98 100 90 96 463 14
4101181 S ROHIT 92 88 95 92 96 463 14
4101230 R DIVYA 88 94 97 96 88 463 14
4101142 R AKSHAYA 81 100 99 88 94 462 15
4101263 R SANDHYAKRISHNAN 87 94 94 93 94 462 15
4101088 ANIRUDH V CHARI 82 90 95 97 97 461 16
4101110 A MONICA ROY 84 88 99 95 95 461 16
4101184 SHASHANK JAIPRAKASH 75 98 99 93 95 460 17
4101253 T S NIVEDA 83 96 94 96 91 460 17
4101164 V MAHADEVAN 86 86 95 98 94 459 18
4101293 S VIVEKANAND 83 93 97 92 94 459 18
4101085 J AMRUTH 82 86 95 97 97 457 19
4101111 NANDINI SURYANARAYANAN 83 90 98 91 95 457 19
4101185 S SHRAVAN KUMAR 89 84 100 92 92 457 19
4101225 BHARGAVI GANESH 87 92 98 90 90 457 19
4101168 S NIRANJAN 83 92 96 91 93 455 20
4101199 SURYA RAMKUMAR 75 93 97 96 94 455 20
4101079 S ABHINAV 79 86 100 98 91 454 21
4101125 ROHIT BHADOLA 83 88 91 94 98 454 21
4101244 P JOTHILAKSHMI 82 99 96 90 86 453 22
4101255 K POORNIMA 86 98 96 92 81 453 22
4101214 D ANISH 76 93 94 96 93 452 23
4101163 LAKSHMI KRISHNAN 80 98 87 92 94 451 24
4101192 K SIVASUBRAMANIAM 82 94 94 97 84 451 24
4101216 V ANJANA 78 97 87 95 93 450 25
4101282 B SRISATIYA NARAYANAN 78 96 97 96 82 449 26
4101283 P V SRIVATHSA 82 95 87 92 93 449 26
4101109 LACXMI NARASIMHAN V 87 89 93 89 90 448 27
4101139 ABISHEK V IYER 90 90 92 85 91 448 27
4101270 R SINDHUJA 75 93 94 91 94 447 28
4101170 PAVITHRA R 85 95 95 85 86 446 29
4101258 R RAMPRASHANTH 78 93 88 95 92 446 29
4101194 S SOORAJKUMARR 82 85 96 89 93 445 30
4101269 A V SINDHU 85 86 98 94 82 445 30
4101274 SOWMYA RAVI 80 93 94 95 83 445 30
4101083 S ADITHYA 81 87 88 91 97 444 31
4101172 PRANAV K RAMAN 77 87 98 90 92 444 31
4101228 S DEVANAND 73 94 94 95 88 444 31
4101289 K VIGNESH KUMAR 87 94 96 88 79 444 31
4101249 CT KOTHAI 83 96 97 86 81 443 32
4101257 K RAMNATH 90 98 93 88 74 443 32
4101149 CHARUMATHI K 81 95 88 87 91 442 33
4101177 R PRIYANKA 86 94 91 94 77 442 33
4101118 PRAVEEN RAJAGOPAL 81 82 94 94 90 441 34
4101128 SOWMYA SRIDHAR 93 68 96 95 89 441 34
4101160 B KARTHIK 76 90 92 94 89 441 34
4101210 S ADITYA SIVARAM 73 97 95 94 82 441 34
4101267 SATHYA SUNDARESAN 86 93 89 88 85 441 34
4101203 N VENKATRAMAN 82 88 94 92 84 440 35
4101291 S VISHAL VENKATRAMAN 79 91 96 89 85 440 35
4101107 G KRISHNA SAMEERA 81 80 93 92 93 439 36
4101221 S T ARUNN 67 91 98 92 91 439 36
4101260 R ROSHNI 86 94 93 81 85 439 36
4101144 APARNA C 86 94 76 89 93 438 37
4101195 B SOUNDHARYA 78 94 97 85 84 438 37
4101219 V N ARAVIND KRISHNA 85 88 86 92 87 438 37
4101287 SYED TANVEER AHMED 85 90 94 91 78 438 37
4101294 P YOGESH 82 93 93 88 82 438 37
4101173 G PRASHANTH 81 94 87 86 89 437 38
4101174 S L L PRATHYUSHA 85 97 81 86 88 437 38
4101189 S SHRI RENGA PRIYA 81 93 90 90 83 437 38
4101179 S G K RENGANATHAN 82 91 95 92 76 436 39
4101246 S KARTHIK 83 96 94 88 75 436 39
4101235 M GAYATHRI 69 95 96 87 87 434 40
4101102 R HARINI 78 81 94 92 88 433 41
4101130 V SRIVATSAN 80 85 87 90 91 433 41
4101183 SASHANK VENKATRAMAN 82 80 97 91 83 433 41
4101207 M ACHUTHAN 66 93 95 90 89 433 41
4101242 D JAYAKUMAR 73 93 86 94 87 433 41
4101155 GURUCHARAN S 77 93 94 87 81 432 42
4101286 M SWETHA 78 94 84 89 87 432 42
4101086 AMRUTHAA R 85 78 85 91 92 431 43
4101239 M HARIHARAN 74 88 89 91 89 431 43
4101248 S KEERTHANA 73 98 90 90 80 431 43
4101268 M SHNEKA 73 86 98 94 80 431 43
4101145 ARVIND SRINIVAS 79 87 88 82 93 429 44
4101264 D SANTHALAKSHMI 70 95 95 92 77 429 44
4101082 B ABINAYA 74 90 94 87 83 428 45
4101150 M DASARATI 76 84 95 87 86 428 45
4101234 V M GOWTAMAN 70 95 89 91 83 428 45
4101108 K KRITHIKA 79 77 98 87 86 427 46
4101113 NITISH C BARATHWAJ 82 80 87 91 87 427 46
4101097 M BHAVAPRIYA 80 80 93 89 84 426 47
4101204 VINITHA KUMAR 80 91 75 86 94 426 47
4101261 SAHANA N 68 93 95 90 80 426 47
4101157 S ISWARYA 81 86 81 80 97 425 48
4101212 V AISHVARYA 80 92 81 89 83 425 48
4101276 N M SREENIVAS 74 90 96 88 76 424 49
4101089 ANUP JYOTI DASH 82 83 88 84 86 423 50
4101099 B DEEPIKA 70 83 92 86 92 423 50
4101101 M HAMSAMADHURI 71 76 94 91 91 423 50
4101156 HARISH MOHAN 70 93 99 85 76 423 50
4101169 C PADMASHRI 71 85 93 93 81 423 50
4101213 ANIRUDH M GAUTAM 75 90 83 91 84 423 50
4101222 S ASHWIN KASHYAP 86 81 85 91 80 423 50
4101273 B SIVASHANKAR 72 83 86 93 89 423 50
4101288 M TARUN 80 83 93 84 82 422 51
4101193 M SMITHA 75 95 83 84 84 421 52
4101227 DAYA SINDHU KRISHNA 69 87 86 86 93 421 52
4101137 V VIGNESH 83 77 93 81 86 420 53
4101135 VIGNESH SIVAKUMAR 86 72 94 82 85 419 54
4101206 R VISHNUPRIYA 73 95 77 86 87 418 55
4101084 R AKSHAY SUBRAMANIAN 72 66 96 91 91 416 56
4101153 N DILIP 78 87 85 83 83 416 56
4101165 S MANJUKRISHNA 83 79 78 87 87 414 57
4101275 SREENIDHI R 70 91 94 86 72 413 58
4101098 R CHANDRASEKAR 80 78 83 80 91 412 59
4101280 R SRILAKSHMI 74 91 85 82 80 412 59
4101119 RAGHURAM CHANDRASEKARAN 72 71 94 82 92 411 60
4101126 SAKTHISH RAJAN 76 75 94 89 77 411 60
4101134 K VIGNESH 76 76 85 85 89 411 60
4101136 VIGNESH SRINIVASAN 73 81 86 86 85 411 60
4101197 SRINIVAS SURESH KUMAR 77 77 86 80 91 411 60
4101231 S DIVYABOOMA 70 93 81 76 88 408 61
4101095 ASHRRITH SRIDHAR 81 74 94 86 72 407 62
4101117 R PRASHANTH 73 68 96 82 87 406 63
4101281 S SRIRAMAN 74 91 82 83 74 404 64
4101285 K SRIVIDYA 67 84 96 88 69 404 64
4101271 N SIVAKRIPA 68 95 85 86 69 403 65
4101218 M APARNA 77 83 80 78 84 402 66
4101106 K KRISHNA 78 75 88 85 75 401 67
4101116 M POORNIMA 69 76 87 85 83 400 68
4101091 APOORVA NATRAJ 74 78 84 90 73 399 69
4101241 L JANARDHANAN 70 77 94 85 73 399 69
4101245 KARTHIK RAJAN 71 93 87 83 65 399 69
4101262 S SANDHYA 74 95 76 80 74 399 69
4101247 T KARTHIK 68 95 83 83 67 396 70
4101096 P C BHARAT 74 65 81 88 87 395 71
4101081 ABHISHEK RAVI SHANKER 79 75 71 84 85 394 72
4101138 D ABISHEK 81 81 85 82 65 394 72
4101209 U ADITHYAN 67 91 84 80 72 394 73
4101159 T KARTHICK 77 82 68 79 87 393 74
4101202 VAISHNAVI NARASIMHAN 68 88 69 88 80 393 74
4101093 ARJUN MUKUND 73 74 80 82 83 392 75
4101243 A JEYKUMAR 76 84 73 84 75 392 75
4101237 S K GHIRIJA 63 90 90 73 75 391 76
4101217 ANUSHA RAVI 59 90 66 85 89 389 77
4101151 DEEPA R 66 83 79 82 78 388 78
4101240 M HARISHWARAN 78 91 73 82 64 388 78
4101279 S SRIKRISHNAN 75 90 73 83 67 388 78
4101105 H HIRANMAYI 69 81 85 85 67 387 79
4101191 SIDDHARTH S 82 60 88 78 79 387 79
4101290 R VIJAYALAKSHMI 64 90 86 76 71 387 79
4101186 S SHREEGURU 74 75 92 75 70 386 80
4101236 GAYATRI BHASKARAN 66 94 82 71 72 385 81
4101104 S HEENA 60 74 89 79 82 384 82
4101158 KAMAKSHI VISVANATHAN 86 75 78 66 78 383 83
4101171 K PAVITRA 67 77 80 80 78 382 84
4101131 SWATHI EASWAR 74 70 78 77 82 381 85
4101251 R LALITHA 68 90 84 76 63 381 85
4101178 R V RAGHAV 70 67 87 85 68 377 86
4101254 M NIVETHA 65 91 75 80 65 376 87
4101121 R RANJITH RAJ 67 61 85 85 77 375 88
4101229 R DILIPKUMAR 50 87 80 79 79 375 88
4101238 S HAMSHAVARSHINI 68 82 81 78 66 375 88
4101295 V YUGALAKSHMI 72 84 83 72 64 375 88
4101259 S REVATHI 53 90 81 77 73 374 89
4101080 ABHISHEK NAGARAJAN 73 80 66 74 80 373 90
4101090 ANUSHA RAJAGOPALAN 65 80 84 80 63 372 91
4101124 RHEA SINGH 82 75 72 74 69 372 91
4101201 V UBHAYABHARATHI 70 77 69 76 80 372 91
4101284 J SRIVIDYA 70 90 70 78 63 371 92
4101226 R DARSHAN 52 88 84 79 66 369 93
4101272 R SIVARAMAN 67 79 81 80 62 369 93
4101132 V K THARUN 76 50 86 82 74 368 94
4101196 SRICHARAN S TAGAT 76 69 72 79 70 366 95
4101146 ASHWIN SURESH 72 80 87 75 51 365 96
4101112 R NISHANTH 76 72 73 77 66 364 97
4101278 S SRIKRISHNAN 54 91 87 77 55 364 97
4101087 ANIRUDH SWAMINATHAN R 66 52 87 75 83 363 98
4101100 GURU DHANANJAY 77 51 75 74 86 363 98
4101188 A SHREYA 66 73 73 66 83 361 99
4101232 K GANESAN 47 86 69 79 79 360 100
4101205 C VINOTHKUMAR 47 88 67 72 80 354 101
4101220 M ARJUN 74 80 63 70 67 354 101
4101223 B BALAJI 66 73 82 66 67 354 101
4101127 SINDHU M 76 61 68 70 78 353 102
4101078 B ABHINANDAN 72 54 85 74 67 352 103
4101265 M SATHYA MITHRA 61 85 74 80 50 350 104
4101208 J ADHITHYA 61 85 74 79 50 349 105
4101180 R RITHESH SARATHY 56 66 80 76 69 347 106
4101224 J BALAVIGNESH 52 80 72 72 67 343 107
4101148 R ASWATH 64 78 66 68 63 339 108
4101211 H AISHWARYA 60 83 73 70 51 337 109
4101147 ASHWIN V SHANBHAG 65 70 73 79 49 336 110
4101123 V RAVI KIRAN 69 50 77 70 56 322 111
4101182 R SAGARIKA 61 72 70 68 51 322 111
4101252 N NAVIN 49 80 59 65 56 309 112
4101277 V SRIKRISHNA 64 76 53 63 50 306 113
4101129 V SRIVATSAN 60 39 80 56 61 296 114
4101094 R ARVIND SHANKAR 60 52 54 55 73 294 115
4101120 B RAGVASISHT 71 41 52 54 64 282 116
4101092 ARAVINDH P 51 52 54 57 58 272 117
4101256 N PRIYADARSHNI 44 83 47 48 42 264 118

P S Senior Secondary School

P S Senior Secondary School

Contributors